S-360
S-360
products and technology
Professional focus: professional research and development, production, manufacturing precision high-speed planer milling machine and vertical sawing machine (metal), focusing on specific areas, skilled.
Reliable source of technology: technology and major spare parts from Taiwan, to ensure the high quality and high performance of the product.
Leading quality: mechanical precision inspection to international inspection standards (ISO 8636 - 1:2000), quality in the world's leading level, recognized by the majority of customers.
Key words:
S-360
Classification:
Product Description
1. Special design, small pressure difference, energy saving and electricity saving 2. Thickened red copper pipe is adopted to prevent copper pipe leakage caused by corrosion of copper pipe and has longer service life 3. High performance heat exchanger 4 is adopted to increase the design margin of the whole machine by 20% to ensure stable operation of the unit under severe working conditions 5. Antirust paint is applied to the cylinder to prevent rust inside the machine 6. high quality parts 7, air-water separator and multiple drainage design are adopted, the drainage is more timely and thorough to avoid the problem of poor dew point quality caused by residual moisture. 8. The whole series is equipped with high and low pressure protection devices to effectively protect the life of the compressor and reduce the maintenance cost.
Model | S-360 | S-400 | S-500 | S-600 | S-1000 |
Max. Cutting Capacity | 350 | 400 | 500 | 590 | 1000 |
Max. Working Height | 230 | 320 | 320 | 320 | 320 |
Bed Size | 430×500 | 500×600 | 580×700 | 580×700 | 500×600×2 |
Length of Saw Blade | 2780 | 3360 | 3930 | 4300 | 4700 |
Width of Saw Blade | 3~13mm | 3~16mm | 5~19mm | 5~19mm | 3~16mm |
Workbench | Angle of Slope | back and forth 10° | back and forth 10° | back and forth 10° | back and forth 10° | left fixed/back and forth 10° |
right and left 15° | right and left 15° | right and left 15° | right and left 15° | right and left 15° | |
Power of Main Motor/4P/8P/Power of Gearbox | 1HP/-/1HP | 3.2HP/2HP/1HP | 3.2HP/2HP/1HP | 3.2HP/2HP/1HP | 3.2HP/2HP/1HP |
Speed of Saw Band 50HZ | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 | 27.43.65.108 |
53.85.127.212 | 66.106.159.265 | 78.125.188.314 | 53.85.127.212 | ||
Welding Power | 1.2kva | 2.0kva | 5.0kva | 5.0kva | 2.0kva |
Welding Capacity | 3~13mm | 3~16mm | 5~19mm | 5~19mm | 3~16mm |
Machine Weight | about 270kg | about 430kg | about 600kg | about 650kg | about 650kg |
Machine Size | length 930 width 660 height 1590 | length 1130 width 850 height 1830 | length 1280 width 970 height 2020 | length 1380 width 970 height 2130 | length 2140 width 910 height 1880 |
Other Products
Consulting Products
Add: Nanhai District, Foshan City, Guangdong Province, Lishui Town, Liguan Road, Ma Shi Management District Chief Tan Ji
Telephone:(0757) 85664576 / (0757)85688576
Fax:(0757)85683576
Contact: Mr. Huang13802637353/Miss Chen13928603677
Micro signal: Miss Feng13928645191
Company Website:http://www.sw-roc.com
E-mail:sw@sw-roc.com